About Us Worldwide Service Contact Us
Diesel Engine
For Industry


Diesel Engine
For Vehicle


Diesel Engine
For Marine


Diesel Engine
For Agriculture


Diesel Engine
For Genset


Used Engine
 
DEUTZ FL912 & FL913 Series Diesel Engine For Industry Application
Model Cylinder Displacement Advertised Power/Speed(kW/r/min) Peak Torque/Speed(N.m/r/min) Idle Speed(r/min) Certification Aspiration
F2L912 2 1.880L 20/2300   750~800   Naturally
F3L912 3 2.827L 38/2500 170/1600 650~700   Naturally
F3L912W 3 2.827L 32/2500 149/1550 650~700   Naturally
F4L912 4 3.770L 51/2500 230/1600 650~700   Naturally
F4L912W 4 3.770L 42/2500 199/1550 650~700   Naturally
F4L912T 4 3.770L 52/2000   650~700   Turbocharged
F6L912 6 5.655L 78/2500 345/1600 650~700   Naturally
F6L912W 6 5.655L 63/2500 298/1550 650~700   Naturally
F6L912T 6 5.655L 81/2300 345/1600 650~700   Turbocharged
F3L913 3 3.064L 37/2000 210/1550 650~700   Naturally
F4L913 4 4.086L 56/2500 255/1600 650~700   Naturally
BF4L913 4 4.086L 72/2500 342/1650 650~700   Turbocharged
F6L913 6 6.128L 85/2500 348/1600 650~700   Naturally
F6L913T 6 6.128L 91/2500 425/1600 650~700   Turbocharged
BF6L913 6 6.128L 109/2500 510/1700 650~700   Turbocharged
BF6L913C 6 6.128L 131/2500 620/1650 650~700   Turbocharged
& Aftercooled

Recommended Screen Resolution:800X600
Copyright © FD Power Co.,Ltd 2007. All rights reserved