About Us Worldwide Service Contact Us
Diesel Engine
For Industry


Diesel Engine
For Vehicle


Diesel Engine
For Marine


Diesel Engine
For Agriculture


Diesel Engine
For Genset


Used Engine

FD POWER Generating Sets
 

FDW125 Series Diesel Engine For Agriculture Application
Engine Model Cylinder Displacement Advertised Power
/Speed(kw/rpm)
Max Torque/
Speed(N.M/rpm)
Certification Aspiration
FDW4110-125T 4 2.545L 46/3200 155/2000~2200 EUROâ…?/td> Naturally Intake
FDW6110-125T 4 2.156L 37/3200 127/2000~2200 EUROâ…?/td> Naturally Intake
FDW6110-125ZT 4 2.27L 36/3000 132/2000~2200 EUROâ…?/td> Naturally Intake
FDW6113T 4 2.27L 34/3000 124/2000~2200 EUROâ…?/td> Naturally Intake
FDW4113T 4 2.54L 54/3200 188/2000~2200 EUROâ…?/td> Turbocharged
FDW4113ZT 4 2.16L 46/3200 168/2000~2200 EUROâ…?/td> Turbocharged

Recommended Screen Resolution:800X600
Copyright © FD Power Co.,Ltd 2007. All rights reserved
Please Note: All manufacturers names and descriptions are used for reference purposes only and it is not implied that FD Power is a dealer for these manufacturers.