About Us Worldwide Service Contact Us
Diesel Engine
For Industry


Diesel Engine
For Vehicle


Diesel Engine
For Marine


Diesel Engine
For Agriculture


Diesel Engine
For Genset


Used Engine
 
IVECO Sofim Diesel Engine
Engine Model Cylinder Displacement Advertised Power/Speed(kW/r/min) Peak Torque/Speed(N.m/r/min) Idle Speed(r/min) Certification Application
8140.23 4 2.798L 76/3600 240/1900 775±50 Euro I Vehicle
8142.23 4 2.798L 76/3600 240/1900 775±50 Euro I Vehicle
8140.43 4 2.798L 87/3600 269/1800 775±50 Euro II Vehicle
8142.43 4 2.798L 87/3600 269/1800 775±50 Euro II Vehicle
8140.43S 4 2.798L 92/3600 285/1800 800±25 Euro III Vehicle
8140.43S3 4 2.798L 92/3600 285/1800 800±25 Euro III Vehicle
8140.43N 4 2.798L 107/3600 320/1500 800±25 Euro III Vehicle
8140.27S 4 2.499L 76/3800 225/2000 775±50 Euro I Vehicle
8142.27S 4 2.499L 76/3800 225/2000 775±50 Euro I Vehicle
8140.47S 4 2.499L 85/3800 245/1900 775±50 Euro I Vehicle
8142.47S 4 2.499L 85/3800 245/1900 775±50 Euro I Vehicle

Recommended Screen Resolution:800X600
Copyright © FD Power Co.,Ltd 2007. All rights reserved