About Us Worldwide Service Contact Us
Diesel Engine
For Industry


Diesel Engine
For Vehicle


Diesel Engine
For Marine


Diesel Engine
For Agriculture


Diesel Engine
For Genset


Used Engine

FD POWER Generating Sets
 
MTU396 Series Genset Engine
Model Cylinder Bore  (mm) Stroke   (mm) Displacement (L) Rated power/speed (kW/r/min) Dimension   mm Weight KG
8V396TE3-  8 165 185 31 680/1500 1713×1540×1750 2850
12V396TE3-  12 165 185 47 1030/1500 2230×1540×1750 3900
16V396TE3-  16 165 185 63 1360/1500 2728×1540×1750 5160
16V396TS3-  16 165 185 63 1360/1500 2728×1540×1750 5160
16V396TB3-  16 165 185 63 1450/1500 2728×1540×1750 5160
16V396TE3D-  16 165 185 63 1640/1500 2728×1540×1751 5160
16V396TS3D-  16 165 185 63 1640/1500 3160×1540×1750 5560
8V396TE3B-  8 165 185 31 790/1800 1713×1540×1750 2850
12V396TE3B-  12 165 185 47 1200/1800 2230×1540×1750 3900
16V396TE3B-  16 165 185 63 1580/1800 2728×1540×1750 5160
16V396TS3B-  16 165 185 63 1580/1800 2728×1540×1751 5560
16V396TB3B-  16 165 185 63 1675/1800 3160×1540×1750 5560

Share |
recommended screen resolution:800x600
copyright © fd power co.,ltd 2007~2013. All rights reserved
Disclaimer : FD POWER CO.,LTD is in no way affiliated with CUMMINS,DEUTZ,ISUZU,IVECO or PERKINS etc OEM manufacturers. All OEM manufacturers names, logos, part numbers, symbols, drawing, colors and descriptions are for reference purposes only and it is not implied that any part used is the product of these manufacturers.