About Us Worldwide Service Contact Us
Diesel Engine
For Industry


Diesel Engine
For Vehicle


Diesel Engine
For Marine


Diesel Engine
For Agriculture


Diesel Engine
For Genset


Used Engine

FD POWER Generating Sets
 
MTU396 Series Marine Engine
Model Cylinder Bore  ( mm) Stroke  (mm) Displacement(L) Rated power/speed (kW/r/min) Dimension  mm Weight  KG
8V396TC64 8 165 185 31 640/1600 2300*1540*1500 3480
8V396TE64 8 165 185 31 680/1600 2290*1540*1540 2890
8V396TE74 8 165 185 31 840/1900 2405*1540*1540 4240
8V396TE74L 12 165 185 31 1000/1900 2438*1540*1540 4250
12V396TC64 12 165 185 47 960/1900 2865*1540*1650 4810
12V396TE64 12 165 185 47 1020/1600 2180*1540*1650 3900
12V396TE74 12 165 185 47 1260/1900 3038*1540*1650 5620
12V396TE74L 12 165 185 47 1500/1900 3038*1540*1650 5630
12V396TE84 12 165 185 47 1500/1900 3038*1540*1780 5600
16V396TE64 16 165 185 63 1360/1600 3330*1540*1750 5000
16V396TE74 16 165 185 63 1680/1900 3932*1540*1750 7330
16V396TE74L 16 165 185 63 2000/1900 3993*1540*1850 7375
16V396TE84 16 165 185 63 2000/1900 4128*1540*1850 7350
16V396TE94 16 165 185 63 2240/2000 4128*1540*1850 7350

Share |
recommended screen resolution:800x600
copyright © fd power co.,ltd 2007~2013. All rights reserved
Disclaimer : FD POWER CO.,LTD is in no way affiliated with CUMMINS,DEUTZ,ISUZU,IVECO or PERKINS etc OEM manufacturers. All OEM manufacturers names, logos, part numbers, symbols, drawing, colors and descriptions are for reference purposes only and it is not implied that any part used is the product of these manufacturers.