About Us Worldwide Service Contact Us
Diesel Engine
For Industry


Diesel Engine
For Vehicle


Diesel Engine
For Marine


Diesel Engine
For Agriculture


Diesel Engine
For Genset


Used Engine
 
PERKINS Phaser Series Diesel Engine
Engine Model Cylinder Displacement Advertised Power/Speed(kW/r/min) Peak Torque/Speed(N.m/r/min) Idle Speed(r/min) Certification Application
Phaser 110Ti 4 3.99L 82/2600 394/1400~1600   Euro II Vehicle
Phaser 135Ti 4 3.99L 101/2600 445/1400~1600   Euro II Vehicle
Phaser 150Ti 4 3.99L 110/2600 480/1400~1600   Euro II Vehicle
Phaser 160Ti 6 5.99L 118/2600 555/1400~1600   Euro II Vehicle
Phaser 180Ti 6 5.99L 134/2600 618/1400~1600   Euro II Vehicle
Phaser 210Ti 6 5.99L 156/2500 737/1400~1600   Euro II Vehicle
Phaser 230Ti 6 5.99L 170/2500 760/1400~1600   Euro II Vehicle

Recommended Screen Resolution:800X600
Copyright © FD Power Co.,Ltd 2007. All rights reserved